Optimum Nutrition Serious Mass Vanilla Nas (6lb) 2.73kg
KES 8,699.00/-
In stockEarn 86 points
Delivery options
Secure checkout



Why people choose it
Optimum Nutrition Serious Mass Vanilla NAS is a high-calorie weight gainer formulated to support muscle growth and recovery. Each serving provides a blend of protein, complex carbohydrates, vitamins, and minerals to fuel workouts and promote lean mass gains. With a smooth vanilla flavour and easy mixability, it’s ideal for individuals seeking to increase daily calorie intake and support their muscle-building goals.
Ingredients
Maltodextrin, Whey Protein Concentrate, Natural and Artificial Flavor, Sunflower and/or Soy Lecithin, Acesulfame Potassium, Sucralose. Creatine monohydrate, vitamins and minerals are listed in the Supplement Facts below. Contains: Milk, Soy.
Delivery & returns
Nairobi within 2 hours, rest of Kenya next day. Fees depend on the road distance from our store; your exact fee shows at checkout. Pickup at Healthy U Sarit is free.
Exchanges within 72 hours of delivery · Return policy
Nutrition facts
Serving size: 340 g (About 2 Scoops)Servings per pack: 8
| Typical values | Per serving | % Daily value |
|---|---|---|
| Calories | 1260 Calories | – |
| Total Fat | 5 g | 6%* |
| Saturated Fat | 3 g | 15%* |
| Cholesterol | 200 mg | 67% |
| Total Carbohydrate | 253 g | 92%* |
| Total Sugars | 30 g | – |
| Added Sugars | 8g | 16%* |
| Protein | 50 g | 100%* |
| Vitamin A (as vitamin A acetate) | 340 mcg | 38% |
| Vitamin C (as sodium ascorbate) | 30 mg | 33% |
| Vitamin E (as d-alpha tocopheryl acetate) | 4 mg | 27% |
| Thiamin (as thiamin hydrochloride) | 0.4 mg | 33% |
| Riboflavin | 0.9 mg | 69% |
| Niacin (as niacinamide) | 4 mg | 25% |
| Vitamin B6 (as pyridoxine hydrochloride) | 0.4 mg | 24% |
| Folate (as folic acid) | 170 mcg DFE(100mcg folic acid) | 43% |
| Vitamin B12 (as cyanocobalamin) | 1.6 mcg | 67% |
| Biotin (as d-biotin)Biotin (as d-biotin)Biotin (as d-biotin) | 60 mcg | 200% |
| Pantothenic Acid (as d-calcium pantothenate) | 3 mg | 60% |
| Calcium (as calcium carbonate, calcium phosphate) | 700 mg | 54% |
| Iron (as ferrous fumarate) | 5.8 mg | 32% |
| Iodine (as potassium iodide) | 23 mcg | 15% |
| Magnesium (as magnesium phosphate) | 140 mg | 33% |
| Zinc (as zinc oxide) | 3 mg | 27% |
| Copper (as copper gluconate) | 0.4 mg | 44% |
| Manganese (as manganese sulfate) | 0.4 mg | 17% |
| Sodium | 680 mg | 30% |
| Potassium | 940 mg | 20% |
| Creatine Monohydrate | 5 g | – |


